Oviedo Market Report
$482,175
AVERAGE PRICE OF 186 HOMES$351,570
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,658,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$669,056
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$564,469
AVERAGE PRICE OF 50 HOMES WITH A POOL$1,136,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $482,175 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $100,000 |
2 bedrooms | $153,500 |
3 bedrooms | $309,747 |
4 bedrooms | $527,488 |
5 bedrooms | $739,381 |
Oviedo Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 208 | 240 | 287 | 309 |
Average Price | n/a | $464,169 | $466,195 | $473,436 | $461,090 |
Avg Price Change | n/a | -0.44% | -1.55% | +2.68% | +2.23% |
Median Price | n/a | $392,969 | $387,336 | $377,429 | $373,693 |
Med Price Change | n/a | +1.45% | +2.62% | +1.00% | -1.40% |
Avg Bedrooms | n/a | 2.95 beds | 2.94 beds | 3.07 beds | 3.14 beds |
Avg Bathrooms | n/a | 2.39 baths | 2.37 baths | 2.44 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 37 | $427,824 | 61 days |
Lake Howell High | 29 | $609,003 | 139 days |
Oviedo High | 49 | $411,066 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $482,175 | 116 days |
Distressed Homes | 11 | $351,570 | 129 days |
Multi-Million Dollar Homes | 10 | $1,658,400 | 271 days |
Newly Built Homes | 18 | $669,056 | 121 days |
Homes with a Pool | 50 | $564,469 | 58 days |
Reduced Price Homes | 2 | $1,136,950 | 46 days |