Orlando Market Report
$607,599
AVERAGE PRICE OF 3,810 HOMES$290,052
AVERAGE PRICE OF 47 DISTRESSED HOMES$2,478,165
AVERAGE PRICE OF 367 MULTI-MILLION DOLLAR HOMES$935,451
AVERAGE PRICE OF 465 NEWLY BUILT HOMES$1,066,656
AVERAGE PRICE OF 549 HOMES WITH A POOL$509,847
AVERAGE PRICE OF 222 REDUCED PRICE HOMESAverage Home
Average Price | $607,599 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $211,940 |
2 bedrooms | $271,182 |
3 bedrooms | $444,665 |
4 bedrooms | $696,562 |
5 bedrooms | $1,090,370 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,767 | 3,760 | 3,753 | 3,691 | 3,652 |
Average Price | $611,313 | $611,931 | $618,462 | $610,050 | $605,701 |
Avg Price Change | -0.10% | -1.07% | +1.38% | +0.72% | -1.28% |
Median Price | $401,043 | $407,389 | $408,817 | $401,448 | $406,778 |
Med Price Change | -1.58% | -0.35% | +1.84% | -1.33% | +1.63% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.71 beds | 2.72 beds | 2.72 beds |
Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 190 | $495,225 | 67 days |
Colonial High | 148 | $426,709 | 74 days |
Dr. Phillips High | 134 | $814,230 | 75 days |
Edgewater High | 169 | $638,288 | 89 days |
Lake Nona High | 397 | $939,515 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,810 | $607,599 | 110 days |
Distressed Homes | 47 | $290,052 | 170 days |
Multi-Million Dollar Homes | 367 | $2,478,165 | 215 days |
Newly Built Homes | 465 | $935,451 | 198 days |
Homes with a Pool | 549 | $1,066,656 | 95 days |
Reduced Price Homes | 222 | $509,847 | 64 days |