Maitland Market Report
$667,214
AVERAGE PRICE OF 111 HOMES$2,288,273
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,050,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,256,782
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,298,936
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $667,214 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $149,560 |
2 bedrooms | $296,228 |
3 bedrooms | $480,402 |
4 bedrooms | $919,448 |
5 bedrooms | $972,497 |
Maitland Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 112 | n/a | n/a | n/a | 80 |
Average Price | $715,941 | n/a | n/a | n/a | $591,791 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.33% |
Median Price | $523,479 | n/a | n/a | n/a | $467,013 |
Med Price Change | n/a | n/a | n/a | n/a | -1.23% |
Avg Bedrooms | 2.54 beds | n/a | n/a | n/a | 2.68 beds |
Avg Bathrooms | 2 baths | n/a | n/a | n/a | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edgewater High | 22 | $715,167 | 49 days |
Lake Howell High | 14 | $388,235 | 46 days |
Lyman High | 3 | $531,133 | 34 days |
Ridge Community Senior High | 1 | $220,000 | 34 days |
Winter Park High | 29 | $1,082,983 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $667,214 | 55 days |
Multi-Million Dollar Homes | 11 | $2,288,273 | 80 days |
Newly Built Homes | 1 | $1,050,000 | 33 days |
Homes with a Pool | 23 | $1,256,782 | 68 days |
Reduced Price Homes | 11 | $1,298,936 | 41 days |