Apopka Market Report
$594,311
AVERAGE PRICE OF 608 HOMES$292,975
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,185,212
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$484,560
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$568,006
AVERAGE PRICE OF 95 HOMES WITH A POOL$463,841
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $594,311 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $86,200 |
2 bedrooms | $300,485 |
3 bedrooms | $388,368 |
4 bedrooms | $523,601 |
5 bedrooms | $574,968 |
Apopka Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 613 | n/a | n/a | n/a | 451 |
Average Price | $594,932 | n/a | n/a | n/a | $572,691 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.00% |
Median Price | $447,875 | n/a | n/a | n/a | $415,576 |
Med Price Change | n/a | n/a | n/a | n/a | +3.75% |
Avg Bedrooms | 2.78 beds | n/a | n/a | n/a | 2.63 beds |
Avg Bathrooms | 2.02 baths | n/a | n/a | n/a | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams High | 1 | $399,000 | 4 days |
Apopka High | 189 | $546,874 | 77 days |
Lake Brantley High | 15 | $464,386 | 31 days |
Ocoee High | 4 | $256,974 | 42 days |
Wekiva High | 52 | $483,444 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 608 | $594,311 | 82 days |
Distressed Homes | 8 | $292,975 | 54 days |
Multi-Million Dollar Homes | 57 | $2,185,212 | 190 days |
Newly Built Homes | 83 | $484,560 | 86 days |
Homes with a Pool | 95 | $568,006 | 52 days |
Reduced Price Homes | 38 | $463,841 | 37 days |