Apopka Market Report
$600,092
AVERAGE PRICE OF 546 HOMES$308,133
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,280,725
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$504,357
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$580,078
AVERAGE PRICE OF 72 HOMES WITH A POOL$478,215
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $600,092 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $82,972 |
2 bedrooms | $279,771 |
3 bedrooms | $417,732 |
4 bedrooms | $546,342 |
5 bedrooms | $605,134 |
Apopka Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 547 | 550 | 530 | 516 | 488 |
Average Price | $581,228 | $615,329 | $615,289 | $642,857 | $630,111 |
Avg Price Change | -5.87% | +0.01% | -4.48% | +2.02% | -1.78% |
Median Price | $449,579 | $454,510 | $455,381 | $460,369 | $450,408 |
Med Price Change | -1.10% | -0.19% | -1.10% | +2.21% | +1.20% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.75 beds | 2.77 beds | 2.78 beds |
Avg Bathrooms | 2.07 baths | 2.04 baths | 1.99 baths | 2 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams High | 1 | $1,150,000 | 171 days |
Apopka High | 200 | $526,713 | 109 days |
Lake Brantley High | 22 | $522,090 | 77 days |
Ocoee High | 6 | $371,500 | 82 days |
Wekiva High | 63 | $474,363 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $600,092 | 128 days |
Distressed Homes | 6 | $308,133 | 128 days |
Multi-Million Dollar Homes | 51 | $2,280,725 | 388 days |
Newly Built Homes | 120 | $504,357 | 74 days |
Homes with a Pool | 72 | $580,078 | 70 days |
Reduced Price Homes | 31 | $478,215 | 58 days |